Unit module KSM-3000
| Technical parameter | |
|---|---|
| Ozone production | 3Kg/h |
| Ozone concentration | 80-240 mg/L |
| Oxygen flow | 21-38Nm3/h |
| Oxygen pressure | 0.12MPa |
| Cooling water temperature | ≤30℃ |
| Supply voltage | AC 380V 50Hz Three-phase five-wire system |
| Rated power | 21kW |
| Operating temperature | ≤ 45℃ |
| Relative humidity | ≤ 85% |
| Overall dimension LxWxH | 920x251x1045mm |
| Unit module weight | 225 kg |
| Mean trouble-free working time | >40,000 hours |
