Unit module KSM-0200
| Technical parameter | |
|---|---|
| Ozone production | 200g/h |
| Ozone concentration | 80-220 mg/L |
| Oxygen flow | 1.4-2.6Nm3/h |
| Oxygen pressure | 0.05MPa |
| Cooling water temperature | 15℃ |
| Supply voltage | AC 220V 50Hz |
| Rated power | ≤ 2500VA |
| Operating temperature | +5℃~+40℃ |
| Relative humidity | 30~80% (non-condensing) |
| Overall dimension LxWxH | 450x138x450mm |
| Unit module weight | 28.5kg |
| Mean trouble-free working time | >40,000 hours |
